<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AccuraCast Digital Media News &#187; asia</title>
	<atom:link href="http://news.accuracast.com/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.accuracast.com</link>
	<description>News from the world of Internet &#38; mobile search and social media</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Usage In South East Asia Surges</title>
		<link>http://news.accuracast.com/internet-7471/internet-usage-in-south-east-asia-surges/</link>
		<comments>http://news.accuracast.com/internet-7471/internet-usage-in-south-east-asia-surges/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:09:55 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://news.accuracast.com/?p=4149</guid>
		<description><![CDATA[A recent report from Nielsen has indicated that Internet use in South East Asia is on the rise.  The study finds that not only is the internet growing in popularity but it is even out-shining the use of other traditional media channels such as TV radio and the print media. The study was conducted across six countries &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report from Nielsen has indicated that Internet use in South East Asia is on the rise.  The study finds that not only is the internet growing in popularity but it is even <a title="Nielsenwire: Surging Internet Usage in Southeast Asia Reshaping the Media Landscape" href="http://blog.nielsen.com/nielsenwire/global/surging-internet-usage-in-southeast-asia-reshaping-the-media-landscape/" target="_blank">out-shining the use of other traditional media</a> channels such as TV radio and the print media.<span id="more-4149"></span></p>
<p>The study was conducted across six countries &#8211; Singapore, Thailand, Indonesia, Malaysia, Vietnam and the Philippines. The most important reason for this surge in usage of the internet is the increasing accessibility to broadband networks through Wi-Fi services, smartphones and other gadgets such as tablets, in addition to the continuing proliferation of traditional PCs in the region.</p>
<p>Users in Singapore were found to use the Internet the most among these countries, averaging about 25 hours per week. Among the other countries surveyed, Indonesians use the Internet the least, clocking an average of just 14 hours per week.</p>
<p><img src="http://news.accuracast.com/wp-content/uploads/2011/11/se-asia-time-spent.jpg" alt="Time spent online in Southeast Asia" width="432" height="278" /><br />
<em>Time spent online in Southeast Asia</em></p>
<p>While PCs (desktops as well as laptops) continue to be used, devices such as smartphones and tablets are starting to cut into their market share. In Indonesia, 78% of users have got Internet-capable mobile phones as compared to just 29 percent who owned notebook computers or 31 percent with desktops.</p>
<p>While communicating through email is the most popular activity in Malaysia, Singapore, Philippines and Thailand, users in Vietnam and Indonesia were more interested in accessing the news. Social networks are also becoming quite popular in this region and expectedly Facebook is the dominant network here too. YouTube is also among the top 5 sites visited in these countries.</p>
<p>Consumers in the region are also taking an interest in communicating with various brands online and often use the Internet to make decisions before purchasing any item. They also tend to post their own reviews later.</p>
<p>However, online advertising is still not a very popular medium of communication in this region. However, with the increasing use of the Internet, online marketers should concentrate on this region as it can only be good for them in the long run.</p>
<p>Melanie Ingrey, Nielsen&#8217;s research director for the APMEA region says, &#8220;Online activity is only going to increase in the years ahead as more consumers obtain smartphones, and 3G and broadband access become more common and affordable.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/internet-7471/internet-usage-in-south-east-asia-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into The Mind Of The Asian Man</title>
		<link>http://news.accuracast.com/marketing-7471/into-the-mind-of-the-asian-man/</link>
		<comments>http://news.accuracast.com/marketing-7471/into-the-mind-of-the-asian-man/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:42:25 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://news.accuracast.com/?p=4014</guid>
		<description><![CDATA[Microsoft recently conducted a study in conjunction with MEC to study the behaviour of the pre-family man in the Asia-Pacific region, in order to ascertain how they respond to different digital devices. The study was conducted across a sample of over 4,200 people in 6 countries across the Asia-Pacific region. The countries were Australia, China, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently conducted a <a title="Microsoft Advertising: What do men want?" href="http://community.microsoftadvertising.com/blogs/asia/archive/2011/09/20/what-do-men-want.aspx" target="_blank">study</a> in conjunction with MEC to study the behaviour of the pre-family man in the Asia-Pacific region, in order to ascertain how they respond to different digital devices.<span id="more-4014"></span></p>
<p><img class="fr mlr10px" src="http://news.accuracast.com/wp-content/uploads/2011/09/man-asian.jpg" alt="Asian man" width="150" height="279" />The study was conducted across a sample of over 4,200 people in 6 countries across the Asia-Pacific region. The countries were Australia, China, India, Indonesia, Singapore and Taiwan.</p>
<p>Pre-family men are an important user base because they have good amount of purchasing power as well as influence and they are also quite knowledgeable about technological developments. This demographic in the market is also on the rise as the average age at which a man marries is on the rise.</p>
<p>Targeting this audience when marketing and advertising online requires an understanding of how these men think and what their preferences are with regards to the use of different gadgets such as laptops, PCs, smartphones etc. It is also necessary to know what content they are most likely to access and how and when that may be.</p>
<p>It was found that these men are most likely to use laptops (40%) and PCs (35%) for social networking, as also for important emails and business transactions. On the other hand, the mobile phone is used only 20% of the time for such activity.</p>
<p>In contrast, when this demographic play games, they are about twice as likely to make use of smartphones and desktop browsers (56%). Home consoles and portable game consoles are used only 35% and 33% respectively for gaming. Price and social connectivity are the likely reasons for this.</p>
<p>Uunmarried men in the region browse through information regarding news, entertainment and people most frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/marketing-7471/into-the-mind-of-the-asian-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising In Asia</title>
		<link>http://news.accuracast.com/mobile-7471/mobile-advertising-in-asia/</link>
		<comments>http://news.accuracast.com/mobile-7471/mobile-advertising-in-asia/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:54:26 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://news.accuracast.com/?p=3999</guid>
		<description><![CDATA[Microsoft Asia General Manager, Jason Scott, recently spoke in Cannes regarding the available and upcoming mobile opportunities in Asia. According to him, marketing in a place like Asia is very different from marketing in the U.S. While the U.S. market is reasonably homogenous, there are a lot of differences across the Asian market. Hence advertising [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Asia General Manager, Jason Scott, recently spoke in Cannes regarding the available and upcoming mobile opportunities in Asia.<span id="more-3999"></span></p>
<p>According to him, marketing in a place like Asia is very different from marketing in the U.S. While the U.S. market is reasonably homogenous, there are a lot of differences across the Asian market.</p>
<p>Hence advertising in the U.S. is relatively easy, as the culture and values of the people there are similar.</p>
<p>On the other hand, the culture varies widely in the Asian region. Over 2,000 languages are spoken in this part of the world, and hence one has to keep all these factors in mind while preparing an ad campaign for this region.</p>
<p>He further explains that the arrival of mobile technology has brought about a common thread across these different cultures. Hence it is essential to make optimum use of this technology while marketing any product or service, as it can truly <a title="Microsoft Advertising: Jason Scott from Microsoft on Mobile Advertising in Asia - #AdVision" href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/09/14/jason-scott-from-microsoft-on-mobile-opportunities-in-asia-advision.aspx#" target="_blank">connect the consumers</a> across different regions and cultures.</p>
<p>He says, “Start with consumers, start with categories, I see a lot of great work where people just don’t have the opportunity to use a kind of “vanilla” view and so they get into category-specific details, sharing some great use of creativity out there.”</p>
<p>If marketers keep these tips in mind, they are sure to be able to improve their campaign performance and will reap rich benefits in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/mobile-7471/mobile-advertising-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy Problems Not Just Big In Asia</title>
		<link>http://news.accuracast.com/internet-7471/piracy-problems-not-just-big-in-asia/</link>
		<comments>http://news.accuracast.com/internet-7471/piracy-problems-not-just-big-in-asia/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 12:06:05 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://news.accuracast.com/?p=3182</guid>
		<description><![CDATA[While a lot of negative media attention around the issue of piracy is focused on Asia, that is by no means the only continent where piracy is rampant. A study conducted by the Australian Federation Against Copyright Theft (AFACT) shows that piracy affects the Australian economy to the tune of Australian $1.37 billion a year. [...]]]></description>
			<content:encoded><![CDATA[<p>While a lot of negative media attention around the issue of piracy is focused on Asia, that is by no means the only continent where piracy is rampant.<span id="more-3182"></span></p>
<p>A study conducted by the <a title="AFACT: Study Reveals $1.37 Billion Loss To Australian Economy From Movie Piracy" href="http://www.afact.org.au/pressreleases/2011/17-2-2011.html" target="_blank">Australian Federation Against Copyright Theft</a> (AFACT) shows that piracy affects the Australian economy to the tune of Australian $1.37 billion a year.</p>
<p>The direct losses due to piracy were to the extent of $A575 million including $A225 million for &#8220;secondary piracy&#8221;, where users borrow pirated products from others. The study also claims that the piracy resulted in the loss of about 6,100 jobs and reduced spending on recreation, clothing housing etc.</p>
<p>Other related businesses, such as cinema owners, local distributors, producers and retailers also lose income due to the piracy. The government also lost taxes to the extent of $A193 million.</p>
<p>It was largely felt that piracy was detrimental and damaging not only to the movie industry but also to the whole Australian economy, and hence it was believed to be imperative to start educating people about the issue immediately.</p>
<p>However, the Internet advocacy group <a title="EFA: AFACT copyright study warrants skepticism" href="http://www.efa.org.au/2011/02/17/afact-study/" target="_blank">Electronic Frontiers Australia</a> (EFA) believes that the report will not be particularly effective in discouraging piracy. They suggest, instead, that the AFACT should concentrate on providing tools through which users can easily and legally download movies, instead of having to resort to illegal means.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/internet-7471/piracy-problems-not-just-big-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Dominates Asian Internet Use</title>
		<link>http://news.accuracast.com/social-media-7471/social-media-dominates-asian-internet-use/</link>
		<comments>http://news.accuracast.com/social-media-7471/social-media-dominates-asian-internet-use/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:24:38 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2330</guid>
		<description><![CDATA[Nielsen has recently released the findings of their study about the use of social networks in the Asia Pacific region. As expected, the use of social media is growing in popularity in that region. In the entire Asia pacific region, social media has started affecting the buying decisions of users in a significant manner. Online [...]]]></description>
			<content:encoded><![CDATA[<p>Nielsen has recently <a title="Nielsen: Social Media Dominates Asia Pacific Internet Usage" href="http://blog.nielsen.com/nielsenwire/global/social-media-dominates-asia-pacific-internet-usage/" target="_blank">released</a> the findings of their study about the use of social networks in the Asia Pacific region. As expected, the use of social media is growing in popularity in that region.<span id="more-2330"></span></p>
<p>In the entire Asia pacific region, social media has started affecting the buying decisions of users in a significant manner.</p>
<p>Online product reviews have become very popular and are next in line only to recommendations by family and friends. Products such as consumer electronics, cosmetics and cars are frequently reviewed here.</p>
<p>Interestingly however, different countries vary greatly in the way they share reviews. While the Koreans are most likely to post positive reviews the Chinese are most likely to post negative reviews of any product.</p>
<p>The report also shows that blogging is most popular in Japan, with over 1 million blogs being posted there every month. Twitter which had only about 200,000 users in Japan last year now has over 10 million users, which is 16% of the Japanese Internet population.</p>
<p>In China more than 80% of social media content is through bulletin boards, and new comers indulge in social gaming while the more experienced tend to share content. Virtual product placement in social gaming is very popular and social media celebrities like Sister Phoenix and Mr. Yuan are more popular than real celebrities.</p>
<p>Though Orkut is the most popular social network in India, Facebook is fast gaining in popularity. Twitter is also growing very fast and over 57% OF Twitter users in India, have joined in during the last year. Online product reviews are also very popular here.</p>
<p>In Korea, 95% of the Internet population accesses their social site Naver every month. The elections in June also saw the growth of mobile social media.</p>
<p>Australia has the highest global average for time spent on social media with users spending over 7 hours per month. Activities relating to sports and parenting are frequently discussed here. LinkedIn has also grown in popularity by 99% in the last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/social-media-7471/social-media-dominates-asian-internet-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Facebook Mobile Access In Developing Nations</title>
		<link>http://news.accuracast.com/social-media-7471/free-facebook-access-in-developing-nations/</link>
		<comments>http://news.accuracast.com/social-media-7471/free-facebook-access-in-developing-nations/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:33:44 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-internet]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2161</guid>
		<description><![CDATA[Facebook has just launched a new service through which users can access the social network from their mobile handsets for free. The service is available only on some operators in certain developing countries. The new service can be accessed at: 0.facebook.com/ While the service is similar to Facebook mobile in most respects, it will not [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has just <a title="Facebook Blog: Fast and Free Facebook Mobile Access with 0.facebook.com" href="http://blog.facebook.com/blog.php?post=391295167130" target="_blank">launched</a> a new service through which users can access the social network from their mobile handsets for free. The service is available only on some operators in certain developing countries.<span id="more-2161"></span></p>
<p><img class="fr mlr10px" src="http://farm5.static.flickr.com/4011/4624212507_ddea1ae0c5_m.jpg" alt="Screenshot of 0.facebook.com" width="134" height="240" />The new service can be accessed at:</p>
<p>0.facebook.com/</p>
<p>While the service is similar to Facebook mobile in most respects, it will not include photos on the site. Photographs will be just one click away, but users will be charged for accessing them at the regular data rates.</p>
<p>Other than viewing pictures, users will be able to carry on most of the regular activities they do on <a title="Facebook advertising" href="http://www.accuracast.com/services/social/networks/facebook/">Facebook</a> such as updating their status, viewing news feeds, posting comments and writing on a friend&#8217;s wall etc.</p>
<p>0.facebook.com has been created with the aim of overcoming two of the major obstacles of using social networks through mobile handsets: the speed (or lack) of using social sites on a mobile device and the cost of accessing such media-rich services on uncapped mobile data plans.</p>
<p>Facebook has partnered with <a title="Mobile marketing" href="http://www.accuracast.com/services/mobile-search-marketing/">mobile</a> operators to deliver this service. Users will not pay any data charges to access this service. They will only be charged the regular data tariffs if they wish to view a photo or if they wish to move away from 0.facebook to browse another site. In both cases, they will receive a notification informing them that they will be charged for doing so.</p>
<p>Initially, 0.facebook will be available only in 45 developing countries and territories in collaboration with over 50 mobile operators. The service will be introduced in a few more places shortly.</p>
<p><a title="Facebook Mobile To Reach 100 Million Users By 2010" href="http://www.accuracast.com/search-daily-news/mobile-7471/facebook-mobile-growth/">Facebook already has over 100 million active mobile users</a> with over 200 mobile operators spread across 80 countries. With this move they are sure to expand their reach even further.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/social-media-7471/free-facebook-access-in-developing-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Habits Across Asia-Pacific</title>
		<link>http://news.accuracast.com/social-media-7471/social-networking-habits-vary-considerably-across-asia-pacific-markets/</link>
		<comments>http://news.accuracast.com/social-media-7471/social-networking-habits-vary-considerably-across-asia-pacific-markets/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:41:28 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/social-media-7471/social-networking-habits-vary-considerably-across-asia-pacific-markets/</guid>
		<description><![CDATA[comScore has conducted a study on the social networking habits of users in the Asia-Pacific region (not including China). The results show that 50.8% of the total online population in this region visited one social network or other in February 2010. In terms of actual numbers, that is 240.3 million unique visitors to social networks. [...]]]></description>
			<content:encoded><![CDATA[<p>comScore has conducted a <a title="comScore: Social Networking Habits Vary Considerably Across Asia-Pacific Markets" href="http://www.comscore.com/Press_Events/Press_Releases/2010/4/Social_Networking_Across_Asia-Pacific_Markets" target="_blank">study</a> on the <a title="Social network marketing" href="http://www.accuracast.com/services/social/networks/">social networking</a> habits of users in the Asia-Pacific region (not including China). The results show that 50.8% of the total online population in this region visited one social network or other in February 2010. <span id="more-1989"></span></p>
<p>In terms of actual numbers, that is 240.3 million unique visitors to social networks.</p>
<p>Among all the networks, Facebook held the top spot in most of the countries in the region, with a few exceptions such as India, Japan, South Korea and Taiwan.</p>
<p>Users spent an average of 2.5 hours each on the social networks in the course of the month, and each visitor accessed a social network about 15 times in the month.</p>
<p>The Philippines was found to lead the way for <a title="Social network advertising" href="http://www.accuracast.com/services/social/networks/">social network</a> penetration, with 90% of its online population visiting social networks in February 2010. They were closely followed by Australia, which has 89.6% penetration and Indonesia, which had 88.6% penetration.</p>
<p>It was also found that the Philippines had the highest level of engagement, with an average of 5.5 hours and 26 visits per user. Indonesia had an average of 5.4 hours and 22 visits per user. Australia had 3.8 hours and 20 visits per user. Malaysia had nearly 3.8 hours and 22 visits per user.</p>
<p><a title="Advertising on Facebook" href="http://www.accuracast.com/services/social/networks/facebook/">Facebook</a> was the most popular social network in places like the Philippines (84.5% market share), Australia (69.4%), Indonesia (84.9%), Malaysia (77.5%), Singapore (72.1%), New Zealand (63.6%), Hong Kong (62.6%) and Vietnam (18.4%).</p>
<p>In other markets, several other networks had the lead. In <a title="India SEO &amp; PPC" href="http://www.accuracast.com/services/multilingual/">India</a>, Orkut was the leader with 46.8%. Wretch.cc in Taiwan commands 62.5%, CyWorld in South <a title="Korean SEO &amp; PPC" href="http://www.accuracast.com/services/multilingual/">Korea</a> has 54.2% and Mixi.jp has 18.9% of the <a title="Japanese SEO &amp; PPC" href="http://www.accuracast.com/services/multilingual/">Japanese</a> market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/social-media-7471/social-networking-habits-vary-considerably-across-asia-pacific-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Improves Internet Access In Developing Nations</title>
		<link>http://news.accuracast.com/multilingual-7471/google-to-help-improve-internet-accessibility/</link>
		<comments>http://news.accuracast.com/multilingual-7471/google-to-help-improve-internet-accessibility/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:50:40 +0000</pubDate>
		<dc:creator>AccuraCast</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/multilingual-7471/google-to-help-improve-internet-accessibility/</guid>
		<description><![CDATA[In keeping with their goal to make information available easily, all over the world, Google has decided to invest in a O3b Networks, an organisation that aims to provide Internet connectivity all over the world, especially to people in developing nations. O3b stands for the &#8216;Other 3 Billion&#8217; who do not live in Western society [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping with their goal to make information available easily, all over the world, Google has <a title="Google Public Policy Blog: Google invests in O3b Networks" target="_blank" href="http://googlepublicpolicy.blogspot.com/2008/09/google-invests-in-o3b-networks.html">decided</a> to invest in a O3b Networks, an organisation that aims to provide Internet connectivity all over the world, especially to people in developing nations.<span id="more-466"></span></p>
<p>O3b stands for the &#8216;Other 3 Billion&#8217; who do not live in Western society and do not enjoy the wonders of <a title="Mobile marketing" href="http://www.accuracast.com/services/mobile-search-marketing/">mobile</a> and <a title="Internet marketing" href="http://www.accuracast.com/">Internet</a> technology. The O3bnetwork will be able to provide Internet connectivity to developing nations in Africa, Asia, Latin America and the Middle East at high speed and low costs.</p>
<p>In its present form, the Internet is mainly accessible in developed nations thanks to an extensive network of submarine fiber optic cables, which work out to be very cost-effective once they are laid. In place where these fiber optic cables are unavailable, there are geo-synchronous satellites that can be used to connect to the Internet, but they provide very slow connectivity and are also very expensive, thus making Internet access unaffordable for most people in developing countries.</p>
<p>The new O3b system will provide fiber-like <a title="Internet marketing services" href="http://www.accuracast.com/">Internet services</a>, by means of several medium-orbit satellites. In its initial phase, O3b will have a constellation of 16 satellites, providing low latency links ranging from 1Mbps to 10Gbps. These satellites will make it possible to access the Internet at high speeds with low latency, thus making it possible to quickly disseminate information even to the remotest of places such as the interiors of Africa, at reasonably low rates.</p>
<p>O3b satellites will be positioned around the earth, at almost one-third the distance of the geo-synchronous satellites, thus improving the connectivity and transmission times.</p>
<p>Backers Google, Liberty Global and HSBC have collectively <a title="Developing Telecoms: Google backed start up aims to offer low cost internet access via satellite" target="_blank" href="http://www.developingtelecoms.com/content/view/1450/26/" class="broken_link">contributed</a> U.S. $60 million to O3b Networks. It is estimated that the O3b satellites will be functional by the end of 2010, making Internet access faster, cheaper and easier. This in turn will encourage upcoming market operators and internet service providers to improve the overall internet experience. For details please visit:</p>
<p><a class="quote" title="O3b Networks" target="_blank" href="http://www.o3bnetworks.com/">http://www.o3bnetworks.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/multilingual-7471/google-to-help-improve-internet-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

