<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Web Dominated By Women</title>
	<atom:link href="http://news.accuracast.com/social-media-7471/social-web-dominated-by-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.accuracast.com/social-media-7471/social-web-dominated-by-women/</link>
	<description>News from the world of Internet &#38; mobile search and social media</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Florence</title>
		<link>http://news.accuracast.com/social-media-7471/social-web-dominated-by-women/comment-page-1/#comment-12432</link>
		<dc:creator>Florence</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1226#comment-12432</guid>
		<description>This statistical table definitely looks good. Internet awareness took some time to spread in some countries, but slowly catching up with the rest of the world, the table says it! Some day I&#039;d like to see a countrywise report on this topic. It&#039;s important to know women from which countries are lagging behind.</description>
		<content:encoded><![CDATA[<p>This statistical table definitely looks good. Internet awareness took some time to spread in some countries, but slowly catching up with the rest of the world, the table says it! Some day I&#8217;d like to see a countrywise report on this topic. It&#8217;s important to know women from which countries are lagging behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Bousetta</title>
		<link>http://news.accuracast.com/social-media-7471/social-web-dominated-by-women/comment-page-1/#comment-12400</link>
		<dc:creator>Sarah Bousetta</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1226#comment-12400</guid>
		<description>When it comes to social media sites that  focus on sharing information to others it looks as if men and women are equally involved. It looks as if women use sites that focus on communicating and sharing experiences more then their male counterparts. Sharing site such as Grouptivity.com focus more on sharing information specific to user interests and passions. It will be interesting to see the differences (gender-wise) in social networking sites like Grouptivity.</description>
		<content:encoded><![CDATA[<p>When it comes to social media sites that  focus on sharing information to others it looks as if men and women are equally involved. It looks as if women use sites that focus on communicating and sharing experiences more then their male counterparts. Sharing site such as Grouptivity.com focus more on sharing information specific to user interests and passions. It will be interesting to see the differences (gender-wise) in social networking sites like Grouptivity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

