<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook And StumbleUpon Drive Most Social Traffic</title>
	<atom:link href="http://news.accuracast.com/social-media-7471/facebook-stumbleupon-drive-social-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.accuracast.com/social-media-7471/facebook-stumbleupon-drive-social-traffic/</link>
	<description>News from the world of Internet &#38; mobile search and social media</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Does Facebook Refer More Traffic‏ Than StumbleUpon? &#124; AccuraCast Digital Media News</title>
		<link>http://news.accuracast.com/social-media-7471/facebook-stumbleupon-drive-social-traffic/comment-page-1/#comment-19624</link>
		<dc:creator>Does Facebook Refer More Traffic‏ Than StumbleUpon? &#124; AccuraCast Digital Media News</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2062#comment-19624</guid>
		<description>[...] and StumbleUpon&#8217;s relatively large share of traffic referrals has been corroborated by reports from StatCounter in the [...]</description>
		<content:encoded><![CDATA[<p>[...] and StumbleUpon&#8217;s relatively large share of traffic referrals has been corroborated by reports from StatCounter in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prachi</title>
		<link>http://news.accuracast.com/social-media-7471/facebook-stumbleupon-drive-social-traffic/comment-page-1/#comment-19193</link>
		<dc:creator>Prachi</dc:creator>
		<pubDate>Sat, 20 Aug 2011 06:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2062#comment-19193</guid>
		<description>That&#039;s great for StumbleUpon, but does StumbleUpon Provides Relevant content? Check this:
alldailyupdatesandnews.blogspot.com/2011/08/stumbleupon-drives-more-traffic-than.html</description>
		<content:encoded><![CDATA[<p>That&#8217;s great for StumbleUpon, but does StumbleUpon Provides Relevant content? Check this:<br />
alldailyupdatesandnews.blogspot.com/2011/08/stumbleupon-drives-more-traffic-than.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadbox</title>
		<link>http://news.accuracast.com/social-media-7471/facebook-stumbleupon-drive-social-traffic/comment-page-1/#comment-15301</link>
		<dc:creator>Vadbox</dc:creator>
		<pubDate>Tue, 15 Jun 2010 04:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2062#comment-15301</guid>
		<description>Thanks for providing such detailed information. There is no doubt that promoting a website is much more complex than most people lead us to believe....</description>
		<content:encoded><![CDATA[<p>Thanks for providing such detailed information. There is no doubt that promoting a website is much more complex than most people lead us to believe&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon Crosses 10 Million User Mark &#124; AccuraCast Search Daily News</title>
		<link>http://news.accuracast.com/social-media-7471/facebook-stumbleupon-drive-social-traffic/comment-page-1/#comment-14740</link>
		<dc:creator>StumbleUpon Crosses 10 Million User Mark &#124; AccuraCast Search Daily News</dc:creator>
		<pubDate>Fri, 21 May 2010 19:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2062#comment-14740</guid>
		<description>[...] to reports published last month, StumbleUpon drove more traffic to third-party websites than many of the other more popular sites such as Twitter, Reddit and [...]</description>
		<content:encoded><![CDATA[<p>[...] to reports published last month, StumbleUpon drove more traffic to third-party websites than many of the other more popular sites such as Twitter, Reddit and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Adams</title>
		<link>http://news.accuracast.com/social-media-7471/facebook-stumbleupon-drive-social-traffic/comment-page-1/#comment-14436</link>
		<dc:creator>Jim Adams</dc:creator>
		<pubDate>Sat, 08 May 2010 17:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2062#comment-14436</guid>
		<description>Great post.  I didn&#039;t know that StumbleUpon was so strong at driving traffic.  Another reason to add the StumbleUpon script to important pages.  Thanks.

Jim Adams</description>
		<content:encoded><![CDATA[<p>Great post.  I didn&#8217;t know that StumbleUpon was so strong at driving traffic.  Another reason to add the StumbleUpon script to important pages.  Thanks.</p>
<p>Jim Adams</p>
]]></content:encoded>
	</item>
</channel>
</rss>

