<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Search Engine Market Share Data &#8211; Jan 2008</title>
	<atom:link href="http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/</link>
	<description>News from the world of Internet &#38; mobile search and social media</description>
	<lastBuildDate>Fri, 18 May 2012 12:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="100002246093705">Tradefortarget Targetfortarget</fb:name></title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-19477</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="100002246093705">Tradefortarget Targetfortarget</fb:name></dc:creator>
		<pubDate>Fri, 02 Dec 2011 06:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-19477</guid>
		<description>Thanks for all. I have understand your stuff previous to.I actually like what you have here, certainly like what you are stating and the way in which you say it. You make it entertaining and you still care for to keep it sensible. I can not wait to read far more from you. This is actually a tremendous site. Very efficiently written post. It will be valuable to everyone who uses it, as well as myself. Keep doing what you are doing looking forward to more posts.</description>
		<content:encoded><![CDATA[<p>Thanks for all. I have understand your stuff previous to.I actually like what you have here, certainly like what you are stating and the way in which you say it. You make it entertaining and you still care for to keep it sensible. I can not wait to read far more from you. This is actually a tremendous site. Very efficiently written post. It will be valuable to everyone who uses it, as well as myself. Keep doing what you are doing looking forward to more posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharetipslive</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-18772</link>
		<dc:creator>sharetipslive</dc:creator>
		<pubDate>Thu, 02 Jun 2011 12:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-18772</guid>
		<description>I appreciate your post. I also wrote that SMS advertising provides a cost effective method of targeting promotions to specific customer profiles. You might want to remind customers of specific events or promotions, but for whatever reasons, SMS allows you to pass information directly to the right customer at very affordable prices and fast delivery.</description>
		<content:encoded><![CDATA[<p>I appreciate your post. I also wrote that SMS advertising provides a cost effective method of targeting promotions to specific customer profiles. You might want to remind customers of specific events or promotions, but for whatever reasons, SMS allows you to pass information directly to the right customer at very affordable prices and fast delivery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haven</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-18761</link>
		<dc:creator>Haven</dc:creator>
		<pubDate>Mon, 30 May 2011 14:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-18761</guid>
		<description>Excellent post. Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent post. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asdfasdflol77</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-15604</link>
		<dc:creator>Asdfasdflol77</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-15604</guid>
		<description>People strive to be the best and that&#039;s where Google&#039;s at right now. They have and alawys will be the greatest.</description>
		<content:encoded><![CDATA[<p>People strive to be the best and that&#8217;s where Google&#8217;s at right now. They have and alawys will be the greatest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asdfasdflol77</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-13938</link>
		<dc:creator>Asdfasdflol77</dc:creator>
		<pubDate>Thu, 01 Apr 2010 05:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-13938</guid>
		<description>Google = best of them all.</description>
		<content:encoded><![CDATA[<p>Google = best of them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harryenrique372</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-13221</link>
		<dc:creator>harryenrique372</dc:creator>
		<pubDate>Fri, 22 Jan 2010 12:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-13221</guid>
		<description>This is a great reading. Thanks for sharing this information. We have few readers who would like to read this stuff. We will pass it on to our readers for more feedback. We are dealing with seo firms and would like to get feedback from you too. This is a nice postings indeed. Thanking You. </description>
		<content:encoded><![CDATA[<p>This is a great reading. Thanks for sharing this information. We have few readers who would like to read this stuff. We will pass it on to our readers for more feedback. We are dealing with seo firms and would like to get feedback from you too. This is a nice postings indeed. Thanking You. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Search Engine Market Share Data - Jan 2009 &#124; AccuraCast Search Daily News</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-11058</link>
		<dc:creator>US Search Engine Market Share Data - Jan 2009 &#124; AccuraCast Search Daily News</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-11058</guid>
		<description>[...] A comparatison with the same period a year ago shows that Googleâ€™s market share grew 6% points between January 2008 and January 2009, while that of Yahoo! fell 2% points and Microsoft fell 1% point. [...]</description>
		<content:encoded><![CDATA[<p>[...] A comparatison with the same period a year ago shows that Googleâ€™s market share grew 6% points between January 2008 and January 2009, while that of Yahoo! fell 2% points and Microsoft fell 1% point. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is google The Only Search Engine Worth bothering With? Search Engine Stats. &#124; SEO Blog</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-11038</link>
		<dc:creator>Is google The Only Search Engine Worth bothering With? Search Engine Stats. &#124; SEO Blog</dc:creator>
		<pubDate>Sat, 21 Feb 2009 16:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-11038</guid>
		<description>[...] Is Google the only search engine worth bothering with?  This question is asked quite a lot, so I just wanted to cover it in my SEO blog briefly.  Google clearly isnâ€™t the ONLY search engine - therefore itâ€™s not the only search engine worth bothering with as such - BUT itâ€™s without a doubt the search engine that most people use - therefore Google represents the best possible search engine to focus on to make sure as big a percentage as possible of your target market, finds you when theyâ€™re searching. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Google the only search engine worth bothering with?  This question is asked quite a lot, so I just wanted to cover it in my SEO blog briefly.  Google clearly isnâ€™t the ONLY search engine &#8211; therefore itâ€™s not the only search engine worth bothering with as such &#8211; BUT itâ€™s without a doubt the search engine that most people use &#8211; therefore Google represents the best possible search engine to focus on to make sure as big a percentage as possible of your target market, finds you when theyâ€™re searching. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few Tuesday morning statistics &#171; Georgia Library Media Association</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-10749</link>
		<dc:creator>A few Tuesday morning statistics &#171; Georgia Library Media Association</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-10749</guid>
		<description>[...] So just how popular is Google? According to comscore as reported by AccuraCast there were 7.7 BILLION searches on google in January, 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] So just how popular is Google? According to comscore as reported by AccuraCast there were 7.7 BILLION searches on google in January, 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Tries to Explain Their Deal With Yahoo! &#124; AccuraCast Search Daily News</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-10476</link>
		<dc:creator>Google Tries to Explain Their Deal With Yahoo! &#124; AccuraCast Search Daily News</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-10476</guid>
		<description>[...] The serch giant keeps reminding users and litigators that this deal is not a merger and does not remove Yahoo! from the field and that since the deal is non-exclusive, Yahoo! can continue to make similar deals with others. It is true that Googleâ€™s share of search traffic will not increase with this deal, though, they fail to mention that the share of search traffic their ad platform serves will definitely be increased. [...]</description>
		<content:encoded><![CDATA[<p>[...] The serch giant keeps reminding users and litigators that this deal is not a merger and does not remove Yahoo! from the field and that since the deal is non-exclusive, Yahoo! can continue to make similar deals with others. It is true that Googleâ€™s share of search traffic will not increase with this deal, though, they fail to mention that the share of search traffic their ad platform serves will definitely be increased. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Has Google canned the Economist in Search Rankings? Blog Platform &#124; The Wardman Wire</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-8206</link>
		<dc:creator>Has Google canned the Economist in Search Rankings? Blog Platform &#124; The Wardman Wire</dc:creator>
		<pubDate>Sun, 27 Apr 2008 13:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-8206</guid>
		<description>[...] It&#8217;s Google&#8217;s search engine party and they can make anyone cry if they want to. That is simply the situation when we are living in a world with an effective search engine monopoly (outside China), and we must all just get used to it (at least until there is a regulatory action to rebalance the market). [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s Google&#8217;s search engine party and they can make anyone cry if they want to. That is simply the situation when we are living in a world with an effective search engine monopoly (outside China), and we must all just get used to it (at least until there is a regulatory action to rebalance the market). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search engine traffic promotion. &#124; ReapMoneyOnline</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-6324</link>
		<dc:creator>Search engine traffic promotion. &#124; ReapMoneyOnline</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-6324</guid>
		<description>[...] According to an article by AccuraCast, internet data miner ComScore&#8217;s January 2008 data for the U.S. search engine market share showed 9.7 billion searches for the said month in the 3 major search engines: 6.2 billion for Google, 2.5 billion for Yahoo, and 1 billion for Microsoft. That clearly is a traffic source any online entrepreneur worth his salt can&#8217;t ignore. For a personal website, forum, or blog, we might be fine with a comment or 2 every day but if we want to earn real money in the web, we have to find a way to attract some of this traffic. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to an article by AccuraCast, internet data miner ComScore&#8217;s January 2008 data for the U.S. search engine market share showed 9.7 billion searches for the said month in the 3 major search engines: 6.2 billion for Google, 2.5 billion for Yahoo, and 1 billion for Microsoft. That clearly is a traffic source any online entrepreneur worth his salt can&#8217;t ignore. For a personal website, forum, or blog, we might be fine with a comment or 2 every day but if we want to earn real money in the web, we have to find a way to attract some of this traffic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naren</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-3924</link>
		<dc:creator>Naren</dc:creator>
		<pubDate>Mon, 03 Mar 2008 11:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-3924</guid>
		<description>I think together Yahoo &amp; MSN can give Google some tough competition. They need to bury the hatchet and just concentrate on giving better results to the customers.</description>
		<content:encoded><![CDATA[<p>I think together Yahoo &#038; MSN can give Google some tough competition. They need to bury the hatchet and just concentrate on giving better results to the customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit</title>
		<link>http://news.accuracast.com/seo-7471/us-search-engine-market-share-data-jan-2008/comment-page-1/#comment-3923</link>
		<dc:creator>Abhijit</dc:creator>
		<pubDate>Mon, 03 Mar 2008 11:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/seo-7471/us-search-engine-market-share-data-jan-2008/#comment-3923</guid>
		<description>It&#039;s Cool! Google has captured half of the market share. Microsoft &amp; Yahoo are far behind Google. If Micorosoft &amp; Yahoo would have joined forces then too they would be very far behind. Other Search Engines will also have to work more with their strategy to compete with Google.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Cool! Google has captured half of the market share. Microsoft &#038; Yahoo are far behind Google. If Micorosoft &#038; Yahoo would have joined forces then too they would be very far behind. Other Search Engines will also have to work more with their strategy to compete with Google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

