<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russian Online Ad Market Expected To Sky Rocket</title>
	<atom:link href="http://news.accuracast.com/ppc-7471/russian-online-ad-market-expected-to-sky-rocket/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.accuracast.com/ppc-7471/russian-online-ad-market-expected-to-sky-rocket/</link>
	<description>News from the world of Internet &#38; mobile search and social media</description>
	<lastBuildDate>Fri, 18 May 2012 12:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Russia Deep-Dive 1/2 &#124; Generic CCtlds</title>
		<link>http://news.accuracast.com/ppc-7471/russian-online-ad-market-expected-to-sky-rocket/comment-page-1/#comment-13017</link>
		<dc:creator>Russia Deep-Dive 1/2 &#124; Generic CCtlds</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/accuracast-7471/russian-online-ad-market-expected-to-sky-rocket/#comment-13017</guid>
		<description>[...] $15,800 Online advertising spend 2008: $590m (up 55% on 2007) Online advertising spend forecast 2010: ~$1bn Population: 140m Internet Penetration 2008: 47m users Internet Penetration Trend: The number [...]</description>
		<content:encoded><![CDATA[<p>[...] $15,800 Online advertising spend 2008: $590m (up 55% on 2007) Online advertising spend forecast 2010: ~$1bn Population: 140m Internet Penetration 2008: 47m users Internet Penetration Trend: The number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IDN demystified &#187; Russia Deep-Dive 1/2</title>
		<link>http://news.accuracast.com/ppc-7471/russian-online-ad-market-expected-to-sky-rocket/comment-page-1/#comment-11306</link>
		<dc:creator>IDN demystified &#187; Russia Deep-Dive 1/2</dc:creator>
		<pubDate>Sun, 24 May 2009 23:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/accuracast-7471/russian-online-ad-market-expected-to-sky-rocket/#comment-11306</guid>
		<description>[...] $15,800 Online advertising spend 2008: $590m (up 55% on 2007) Online advertising spend forecast 2010: ~$1bn Population: 140m Internet Penetration 2008: 47m users Internet Penetration Trend: The number [...]</description>
		<content:encoded><![CDATA[<p>[...] $15,800 Online advertising spend 2008: $590m (up 55% on 2007) Online advertising spend forecast 2010: ~$1bn Population: 140m Internet Penetration 2008: 47m users Internet Penetration Trend: The number [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

