<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldwide Mobile Marketing Predicted To Reach $3 Billion by 2008</title>
	<atom:link href="http://news.accuracast.com/mobile-7471/worldwide-mobile-marketing-predicted-to-reach-3-billion-by-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.accuracast.com/mobile-7471/worldwide-mobile-marketing-predicted-to-reach-3-billion-by-2008/</link>
	<description>News from the world of Internet &#38; mobile search and social media</description>
	<lastBuildDate>Fri, 18 May 2012 12:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mobile &#187; Worldwide Mobile Marketing Predicted To Reach $3 Billion by 2008</title>
		<link>http://news.accuracast.com/mobile-7471/worldwide-mobile-marketing-predicted-to-reach-3-billion-by-2008/comment-page-1/#comment-774</link>
		<dc:creator>mobile &#187; Worldwide Mobile Marketing Predicted To Reach $3 Billion by 2008</dc:creator>
		<pubDate>Tue, 10 Apr 2007 18:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/mobile/worldwide-mobile-marketing-predicted-to-reach-3-billion-by-2008/#comment-774</guid>
		<description>[...] Arjan Olsder wrote an interesting post today onHere&#8217;s a quick excerptA mobile marketing and advertising study from ABI Research predicts that the worldwide market for mobile marketing and advertising will grow to about $3 Billion by the end of 2007. The study further predicts the market to grow to $19 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Arjan Olsder wrote an interesting post today onHere&#8217;s a quick excerptA mobile marketing and advertising study from ABI Research predicts that the worldwide market for mobile marketing and advertising will grow to about $3 Billion by the end of 2007. The study further predicts the market to grow to $19 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

