<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Local Mobile Search Rankings</title>
	<atom:link href="http://news.accuracast.com/mobile-7471/uk-local-mobile-search-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.accuracast.com/mobile-7471/uk-local-mobile-search-rankings/</link>
	<description>News from the world of Internet &#38; mobile search and social media</description>
	<lastBuildDate>Fri, 18 May 2012 12:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Redefining Your SEO For Mobile Media &#124; seochandra.me</title>
		<link>http://news.accuracast.com/mobile-7471/uk-local-mobile-search-rankings/comment-page-1/#comment-19563</link>
		<dc:creator>Redefining Your SEO For Mobile Media &#124; seochandra.me</dc:creator>
		<pubDate>Tue, 27 Dec 2011 12:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/mobile-7471/uk-local-mobile-search-rankings/#comment-19563</guid>
		<description>[...] looking for when they are on their mobile devices. For example, a study by m-Spatial looked at the most popular searches conducted on mobile phones in the UK. According to this study, they found that the most popular [...]</description>
		<content:encoded><![CDATA[<p>[...] looking for when they are on their mobile devices. For example, a study by m-Spatial looked at the most popular searches conducted on mobile phones in the UK. According to this study, they found that the most popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redefining Your SEO For Mobile Media &#124; WebDesign Terminal</title>
		<link>http://news.accuracast.com/mobile-7471/uk-local-mobile-search-rankings/comment-page-1/#comment-19495</link>
		<dc:creator>Redefining Your SEO For Mobile Media &#124; WebDesign Terminal</dc:creator>
		<pubDate>Thu, 08 Dec 2011 14:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/mobile-7471/uk-local-mobile-search-rankings/#comment-19495</guid>
		<description>[...] looking for when they are on their mobile devices. For example, a study by m-Spatial looked at the most popular searches conducted on mobile phones in the UK. According to this study, they found that the most popular [...]</description>
		<content:encoded><![CDATA[<p>[...] looking for when they are on their mobile devices. For example, a study by m-Spatial looked at the most popular searches conducted on mobile phones in the UK. According to this study, they found that the most popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Do Good Mobile SEO &#171; Infomation At A Glance</title>
		<link>http://news.accuracast.com/mobile-7471/uk-local-mobile-search-rankings/comment-page-1/#comment-16856</link>
		<dc:creator>How to Do Good Mobile SEO &#171; Infomation At A Glance</dc:creator>
		<pubDate>Tue, 10 Aug 2010 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/mobile-7471/uk-local-mobile-search-rankings/#comment-16856</guid>
		<description>[...] and &#8216;Cineworld&#8217; and the category &#8216;cinema&#8217; are top of the pops in a survey conducted last year. This behavior is somewhat different from the 2007 desktop search charts from Google, where [...]</description>
		<content:encoded><![CDATA[<p>[...] and &#8216;Cineworld&#8217; and the category &#8216;cinema&#8217; are top of the pops in a survey conducted last year. This behavior is somewhat different from the 2007 desktop search charts from Google, where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expectingmaternity</title>
		<link>http://news.accuracast.com/mobile-7471/uk-local-mobile-search-rankings/comment-page-1/#comment-13658</link>
		<dc:creator>expectingmaternity</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/mobile-7471/uk-local-mobile-search-rankings/#comment-13658</guid>
		<description>I wonder what the category &#039;drinking&#039; contains, is this just pubs/bars or does it include restuarants?, i see fast food there but no other food establishments. It would be good if they quantify these results.</description>
		<content:encoded><![CDATA[<p>I wonder what the category &#8216;drinking&#8217; contains, is this just pubs/bars or does it include restuarants?, i see fast food there but no other food establishments. It would be good if they quantify these results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest UK Mobile Search figures from m-spatial</title>
		<link>http://news.accuracast.com/mobile-7471/uk-local-mobile-search-rankings/comment-page-1/#comment-945</link>
		<dc:creator>Latest UK Mobile Search figures from m-spatial</dc:creator>
		<pubDate>Thu, 21 Jun 2007 14:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/mobile-7471/uk-local-mobile-search-rankings/#comment-945</guid>
		<description>[...] Stumbled over some interesting figures released by m-spatial - a leading UK mobile local search platform. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stumbled over some interesting figures released by m-spatial &#8211; a leading UK mobile local search platform. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

