<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growth Of Online Commerce Fuelled By Over-65&#8242;s</title>
	<atom:link href="http://news.accuracast.com/internet-7471/growth-online-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.accuracast.com/internet-7471/growth-online-commerce/</link>
	<description>News from the world of Internet &#38; mobile search and social media</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: axelektronik</title>
		<link>http://news.accuracast.com/internet-7471/growth-online-commerce/comment-page-1/#comment-13951</link>
		<dc:creator>axelektronik</dc:creator>
		<pubDate>Thu, 01 Apr 2010 09:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/internet-7471/growth-online-commerce/#comment-13951</guid>
		<description>You have done a very good analysis. Thank you for sharing your information</description>
		<content:encoded><![CDATA[<p>You have done a very good analysis. Thank you for sharing your information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://news.accuracast.com/internet-7471/growth-online-commerce/comment-page-1/#comment-12479</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/internet-7471/growth-online-commerce/#comment-12479</guid>
		<description>I also found this graph very usefull but is there any chance we can get a more recent one?</description>
		<content:encoded><![CDATA[<p>I also found this graph very usefull but is there any chance we can get a more recent one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AccuraCast</title>
		<link>http://news.accuracast.com/internet-7471/growth-online-commerce/comment-page-1/#comment-12473</link>
		<dc:creator>AccuraCast</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/internet-7471/growth-online-commerce/#comment-12473</guid>
		<description>@Bob Glad we could help!
Were you looking for any specific information via graphs?</description>
		<content:encoded><![CDATA[<p>@Bob Glad we could help!<br />
Were you looking for any specific information via graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOB</title>
		<link>http://news.accuracast.com/internet-7471/growth-online-commerce/comment-page-1/#comment-12472</link>
		<dc:creator>BOB</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/internet-7471/growth-online-commerce/#comment-12472</guid>
		<description>very good graph, helped me alot, can you publish more</description>
		<content:encoded><![CDATA[<p>very good graph, helped me alot, can you publish more</p>
]]></content:encoded>
	</item>
</channel>
</rss>

