<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AccuraCast Digital Media News &#187; ppc</title>
	<atom:link href="http://news.accuracast.com/category/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.accuracast.com</link>
	<description>News from the world of Internet &#38; mobile search and social media</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quasi-CPA Bidding From Google AdWords</title>
		<link>http://news.accuracast.com/ppc-7471/quasi-cpa-bidding-from-google-adwords/</link>
		<comments>http://news.accuracast.com/ppc-7471/quasi-cpa-bidding-from-google-adwords/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:39:40 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[ppc]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bid management]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2490</guid>
		<description><![CDATA[Google has introduced a new tool, known as Enhanced CPC, which will help AdWords advertisers who don&#8217;t qualify for full CPA bidding to get better ROI by reducing the cost per conversion on their advertising campaigns. Enhanced CPC is an automated bidding feature that will make use of the keywords&#8217; historical conversion rates to adjust [...]]]></description>
			<content:encoded><![CDATA[<p>Google has <a title="Inside AdWords: Increase ROI &amp; Conversions with Enhanced CPC" href="http://adwords.blogspot.com/2010/08/increase-roi-conversions-with-enhanced.html" target="_blank">introduced</a> a new tool, known as Enhanced CPC, which will help AdWords advertisers who don&#8217;t qualify for full CPA bidding to get better ROI by reducing the cost per conversion on their advertising campaigns.<span id="more-2490"></span></p>
<p>Enhanced CPC is an automated bidding feature that will make use of the keywords&#8217; historical conversion rates to adjust the Max CPC bids on various keywords within a campaign. The Max CPC bids will thus be based on the likelihood of an ad actually converting into a sale.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/wnJi3x8rTVc?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wnJi3x8rTVc?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>It is expected that this new feature will help clients to lower their overall CPA, while at the same time increasing the number of conversions they receive.</p>
<p>When a client uses several different keywords within an ad campaign, as most advertisers do, the Enhanced CPC tool will consider which of these keywords have converted well in the past. The CPC for these keywords will be hiked by a maximum of 30% over the set Max CPC. On the other hand, keywords that have not performed too well will have their CPC lowered accordingly.</p>
<p>Unlike <a title="Google AdWords Making Bid Management Tools Redundant" href="http://www.accuracast.com/search-daily-news/ppc-7471/google-adwords-making-bid-management-tools-redundant/">CPA bidding</a>, where the advertiser sets a target cost per acquisition and AdWords then adjusts Max CPC bids without any CPC restrictions, the average CPC that the advertisers will pay for various keywords through Enhanced CPC will remain more or less the same as before, but the likelihood of conversions will increase, thus improving the ROI and also making it easier for the client to manage Max CPC bids more easily.</p>
<p>The Enhanced CPC feature will take into account various factors while deciding the new CPC. In addition to adjusting the CPC based on past performance of a keyword, the tool will also recognise variations or modifications to the keywords. Factors such as the user&#8217;s location, language settings, browser and operating system will also be taken into consideration while deciding the possibility of an ad converting into a sale.</p>
<p>Enhanced CPC bidding will be available to all advertisers without any restrictions such as the minimum number of conversions required per month to qualify for CPA bidding.</p>
<p>Bid management software providers face <a title="Google AdWords Making Bid Management Tools Redundant" href="http://www.accuracast.com/search-daily-news/ppc-7471/google-adwords-making-bid-management-tools-redundant/">yet another threat</a> from this new tool. The Enhanced CPC tool has the advantage of knowing a lot more information about the searcher than any bid management system could possibly know. However, as with all Google AdWords tools, this one too will eventually be aimed at driving more business for Google AdWords &#8211; albeit by making advertising on their system more profitable for the advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/ppc-7471/quasi-cpa-bidding-from-google-adwords/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AdWords Agency Qualification Changes</title>
		<link>http://news.accuracast.com/ppc-7471/adwords-agency-qualification-changes/</link>
		<comments>http://news.accuracast.com/ppc-7471/adwords-agency-qualification-changes/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:37:40 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[ppc]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2060</guid>
		<description><![CDATA[Google has just announced some changes in the requirements to qualify as an approved advertising agency on the Google AdWords platform. The current Google Advertising Professionals qualification, which was launched in 2004, will be discontinued. It will be replaced by the Google AdWords Certification programme. Google Certification Programme Google AdWords Qualified Companies will now be called Certified Partners. Individual qualifications will [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just <a title="Official AdWords Blog: New Approach to How We Work With Agencies" href="http://adwords.blogspot.com/2010/04/new-approach-to-how-we-work-with.html" target="_blank">announced</a> some <a title="AdWords Agency Blog: A new approach to how we work with advertising agencies" href="http://adwordsagency.blogspot.com/2010/04/new-approach-to-how-we-work-with.html" target="_blank">changes</a> in the requirements to qualify as an approved advertising agency on the Google AdWords platform.<span id="more-2060"></span></p>
<p>The current <a title="Google Advertising Professionals" href="http://www.accuracast.com/services/ppc-management/google-adwords/">Google Advertising Professionals</a> qualification, which was launched in 2004, will be discontinued. It will be replaced by the Google AdWords Certification programme.</p>
<p><a class="quote" title="Google Certification Program site" href="http://adwords.google.com/professionals" target="_blank">Google Certification Programme</a></p>
<p>Google AdWords Qualified Companies will now be called <a title="Google AdWords Certified Partner" href="http://www.accuracast.com/services/ppc-management/google-adwords/">Certified Partners</a>. Individual qualifications will be offered to professionals, irrespective of their association with an agency, making it easier for employees to port their qualifications when they change employers. </p>
<p><img class="fr mlr10px" src="http://farm5.static.flickr.com/4046/4560373621_0df978d986_o.jpg" alt="AdWords Certified Partner Logo" width="125" height="125" />The single qualification exam will be replaced by an Advertising Fundamentals exam and three advanced-level exams &#8211; <a title="Search advertising" href="http://www.accuracast.com/services/ppc-management/">Search Advertising </a>Advanced Exam, <a title="Visitor traffic analysis" href="http://www.accuracast.com/services/ppc-management/landing-pages/">Reporting and Analysis</a> Exam, and Display Exam. In order to qualify, each individual must pass the fundamentals exam and at least one of the advanced exams.</p>
<p><a title="PPC agency" href="http://www.accuracast.com/services/ppc-management/">Agencies</a> will need to have at least one qualified individual associated with their AdWords My Client Centre account and a minimum spend of U.S. $10,000/quarter. Previously, the minimum spend figure for Qualified Companies was $100,000/quarter. This lower number will make it easier for small businesses to qualify.</p>
<p>Agencies that fulfil the required criteria will be given a &#8216;<a title="Google AdWords Certified Partner" href="http://www.accuracast.com/services/ppc-management/google-adwords/">Google AdWords Certified Partner</a>&#8216; logo or badge that they can display on their site. This will include the words &#8221;Click To Verify&#8221;, which will prompt visitors to click on the logo in order to verify the company&#8217;s actual qualified status, thereby reducing the number of false qualification claims.</p>
<p>Google has also made it easy for advertisers to decide which agency they would like to work with through the <a title="Google Facilitates Searches For AdWords Professionals" href="http://www.accuracast.com/search-daily-news/google-7471/google-facilitates-searches-for-adwords-professionals/">Google Partner Search platform</a>. This platform will provide information about the agency’s experience, location, budget spend etc.</p>
<p>Lastly, Google has also introduced a Preferred AdWords API pricing model that will allow Certified Partners free access to the <a title="Google AdWords advertising" href="http://www.accuracast.com/services/ppc-management/google-adwords/">AdWords</a> API, based on the client spend they manage. To avail of the free API credits in this pricing model, agencies must have an active agency profile page, their tool must satisfy the minimum functionality requirements for third-party <a title="Bid management" href="http://www.accuracast.com/services/ppc-management/bid-management/">bid management</a> tools and they must, of course, agree to the terms and conditions required by the AdWords API.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/ppc-7471/adwords-agency-qualification-changes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Labour MP Urges Voters To Commit Click Fraud</title>
		<link>http://news.accuracast.com/ppc-7471/labour-mp-urges-voters-to-commit-click-fraud/</link>
		<comments>http://news.accuracast.com/ppc-7471/labour-mp-urges-voters-to-commit-click-fraud/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:29:14 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[click-fraud]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1992</guid>
		<description><![CDATA[With the general elections in the U.K. to be held shortly, all the major political parties are making all efforts to reach out to online audiences. Some (perhaps all) politicians, though, don&#8217;t seem to mind playing dirty in an attempt to thwart their opponents&#8217; efforts. Former deputy PM and member of the U.K. Labour Party, [...]]]></description>
			<content:encoded><![CDATA[<p>With the general elections in the U.K. to be held shortly, all the major <a title="U.K. Elections To Be Fought Online" href="http://www.accuracast.com/search-daily-news/social-media-7471/u-k-elections-to-be-fought-online/">political parties are making all efforts to reach out to online </a>audiences. Some (perhaps all) politicians, though, don&#8217;t seem to mind playing dirty in an attempt to thwart their opponents&#8217; efforts.<span id="more-1992"></span></p>
<p>Former deputy PM and member of the U.K. Labour Party, John Prescott, has been urging and instigating his followers on Twitter and supporters to click on Google <a title="Pay per click management" href="http://www.accuracast.com/services/ppc-management/">pay per click ads</a> from their opponents.</p>
<p>Prescott isn&#8217;t actually encouraging users to click on ads posted by the Conservative Party rather than on links to his own party. Instead he wants users to click on these ads in order to cost the Conservative Party money and make them bleed through their <a title="Search engine marketing" href="http://www.accuracast.com/">search engine marketing</a> budget faster.</p>
<p><img class="alignnone" title="Using PPC Click Fraud Promoted By John Prescott" src="http://farm5.static.flickr.com/4003/4544212144_7ec6fb6b24_o.gif" alt="" width="472" height="233" /></p>
<p>The logic behind this is simply that the Conservative Party pays for every click their ad receives. They could end up wasting their entire daily budget paying for clicks from Labour supporters and their ads would then stop showing.</p>
<p>In other words, John Prescott is encouraging his supporters to commit Click Fraud.</p>
<p>Click fraud was a major cause for concern for <a title="PPC management" href="http://www.accuracast.com/services/ppc-management/">PPC</a> advertisers in 2006, when a number of unscrupulous businesses hired rings of click fraudsters to keep clicking on their competitors&#8217; ads till the competitors&#8217; campaigns ran out of their daily budget, which would then mean that the competitors&#8217; ads would stop showing for the given search term.</p>
<p>The Labour MP’s advice to his followers, may just boomerang on him, as the ultimate aim of any political party is to pass on their message and ideology to voters, which is precisely what is likely to happen when supporters of any party click on ads of the Conservative party and visit their site.</p>
<p>Moreover, voters would most likely tend not to look favourably upon a politician who encourages them to commit fraud, albeit online.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/ppc-7471/labour-mp-urges-voters-to-commit-click-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Product Listing Ads</title>
		<link>http://news.accuracast.com/ppc-7471/google-launches-product-listing-ads/</link>
		<comments>http://news.accuracast.com/ppc-7471/google-launches-product-listing-ads/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:09:30 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[product-search]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1344</guid>
		<description><![CDATA[The latest ad format to be added to Google AdWords is called a Product Listing Ad. This new ad type will be of particular use to online retailers who have a Google Merchant Center account. In addition to traditional sponsored links, users will soon be able to view lists of targeted products, retailers offering those [...]]]></description>
			<content:encoded><![CDATA[<p>The latest ad format to be added to Google AdWords is <a title="Inside AdWords: Announcing Product Listing Ads" href="http://adwords.blogspot.com/2009/11/announcing-product-listing-ads.html" target="_blank">called</a> a Product Listing Ad. This new ad type will be of particular use to online retailers who have a Google Merchant Center account.<span id="more-1344"></span></p>
<p>In addition to traditional sponsored links, users will soon be able to view lists of targeted products, retailers offering those products, their prices and a product image when they search for shopping related terms on Google.</p>
<p><img src="http://farm3.static.flickr.com/2551/4109891344_e39c297f9b.jpg" alt="Product Listing Ads on Google" width="500" height="208" /></p>
<p>The best part of this ad format is that it is based on a Cost-Per-Action (CPA) pricing model. This means that the merchant only has to pay Google when a user clicks on his ad and completes a purchase on the site.</p>
<p>Product Listing Ads will be especially useful to merchants selling a large variety of products. Advertisers don&#8217;t actually need to create any additional ad text or keywords.</p>
<p>Whenever a user enters a search query relevant to an item in an advertiser&#8217;s Google Merchant Center account, Google will automatically show the most relevant products along with the associated image, price and product name.</p>
<p>While this new system would make it very easy for merchants to advertise all their products on Google, it could also take control away from the advertiser. Google has not currently specified any details about how participating retailers will be able to specify CPA bids or exclude certain products from being included in Listing Ads.</p>
<p>The service is in beta at present, but will gradually be made available to more and more advertisers. The launch has been timed to gain popularity very quickly, with the approach of the holiday shopping season.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/ppc-7471/google-launches-product-listing-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Launches Two New Ad Types</title>
		<link>http://news.accuracast.com/ppc-7471/google-adwords-launches-two-new-ad-types/</link>
		<comments>http://news.accuracast.com/ppc-7471/google-adwords-launches-two-new-ad-types/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:48:23 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[ppc]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ad sitelinks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[comparison ads]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1311</guid>
		<description><![CDATA[Google has launched two new ad types in their AdWords service. The first is called AdWords Comparison Ads and the second is a feature called Ad Sitelinks. AdWords Comparison Ads As the name suggests, this new service will make it possible for users to compare offers provided by various advertisers. Google Comparison Ad unit The [...]]]></description>
			<content:encoded><![CDATA[<p>Google has launched two new ad types in their AdWords service. The <a title="Inside AdWords: Introducing AdWords Comparison Ads" href="http://adwords.blogspot.com/2009/10/introducing-adwords-comparison-ads.html" target="_blank">first</a> is called AdWords Comparison Ads and the <a title="Inside AdWords: Increasing choice and relevancy in search ads" href="http://adwords.blogspot.com/2009/11/increasing-choice-and-relevancy-in.html" target="_blank">second</a> is a feature called Ad Sitelinks.<span id="more-1311"></span></p>
<h2>AdWords Comparison Ads</h2>
<p>As the name suggests, this new service will make it possible for users to compare offers provided by various advertisers.</p>
<p><a title="Click to enlarge: Google Comparison Ad unit" href="http://farm3.static.flickr.com/2678/4075260217_05faa14fcf_o.png" target="_blank"><img src="http://farm3.static.flickr.com/2678/4075260217_53b487acac.jpg" alt="Google Comparison Ad unit" width="500" height="105" /></a><br />
<em>Google Comparison Ad unit</em></p>
<p>The basic Comparison Ad allows users to specify what they are looking for, in a bit more detail than is normally possible on a regular search query, and then delivers a comparison of different offers side-by-side.</p>
<p><a title="Click to enlarge: Google Comparison Ad Table" href="http://farm3.static.flickr.com/2803/4075260317_9b4d614e47_o.png" target="_blank"><img src="http://farm4.static.flickr.com/3479/4075295571_449f335123.jpg" alt="Google Comparison Ad table" width="500" height="135" /></a></p>
<p>Users that engage with a comparison ad will now have to click on a promotion listed within the comparison table that they think is of interest to them. If they are not satisfied, they can provide some more details about what they want, to see better targeted ads.</p>
<p>When the user identifies a satisfactory offer, the advertiser can be contacted directly on the phone &#8211; making it a <a title="Pay per call" href="http://www.accuracast.com/services/ppc-management/pay-per-call.php">pay per call ad</a> &#8211; or a quote can be requested.</p>
<p>Google will anonymise the user’s number with a unique code, through which the advertiser can then contact the user. Advertisers will not receive any user information unless the user wishes to release it. Advertisers will pay Google only if a user calls on the phone number allocated for that advertiser or if the user fills out a form requesting a quote.</p>
<p>The comparison ads feature is very speedy, as it provides relevant offers in less than one second, and the ads will only be for real products. There will be no teaser rates  or bait and switch offers.</p>
<p>At present, the service is only available to a few users in some states in the U.S.A and it is only for advertisers in the mortgage and refinance field.</p>
<h2>Ad Sitelinks</h2>
<p>Just like certain organic results include <a title="Google sitelinks" href="http://www.accuracast.com/seo-weekly/google-snippets.php">sitelinks</a>, certain ads can now also feature sitelinks via a new feature called Ad Sitelinks.</p>
<p>Advertisers with extremely high quality ads will be able to specify up to 10 links to deeper pages on their site. These can be links to special offers, featured products, support pages or other popular pages on the site.</p>
<p>Up to 4 Ad Sitelinks will show up below the regular ads for keywords that meet certain quality requirements:</p>
<ol>
<li> The ad should have the first position above the organic search results</li>
<li>The ad should have a very high quality score, typically 10/10</li>
<li>The Ad Sitelinks URLs must direct users to pages that are part of the main website, and allow users to navigate freely</li>
</ol>
<p><img src="http://news.accuracast.com/wp-content/uploads/2011/06/sitelink-ads.gif" alt="Google Ad Sitelinks for [Roxio]" /></p>
<p>The links can be updated without changing the ads, as frequently as desired. The option to add sitelinks shows up in the campaign settings tab, under the &#8220;Networks, devices and extensions&#8221; section, and is labeled with the text &#8220;Show additional links to my site within my ad&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/ppc-7471/google-adwords-launches-two-new-ad-types/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>View-through Conversion Tracking On Google Network</title>
		<link>http://news.accuracast.com/ppc-7471/view-through-conversion-tracking-on-google-network/</link>
		<comments>http://news.accuracast.com/ppc-7471/view-through-conversion-tracking-on-google-network/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:23:41 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[content-network]]></category>
		<category><![CDATA[display-advertising]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1219</guid>
		<description><![CDATA[AdWords advertisers can now measure real conversion rates for display ad campaigns on the Google Content Network through a new feature called View-through Conversion Reporting. Display ads have long been an important tool used by marketers to influence users and to create brand awareness. This new tool from Google will now enable marketers to measure the [...]]]></description>
			<content:encoded><![CDATA[<p>AdWords advertisers can now measure real conversion rates for display ad campaigns on the Google Content Network through a <a title="Inside AdWords: Announcing View-through conversion reporting on the Google Content Network" href="http://adwords.blogspot.com/2009/09/announcing-view-through-conversion.html" target="_blank">new</a> feature called View-through Conversion Reporting.<span id="more-1219"></span></p>
<p>Display ads have long been an important tool used by marketers to influence users and to create brand awareness. This new tool from Google will now enable marketers to measure the effect a particular ad on their target audience, even if it is not immediately clicked upon after viewing.</p>
<p>The new service will be able to measure the number of conversions that occur within 30 days from the date of viewing, even if no click was recorded at the time of viewing.</p>
<p>If a user sees an ad on a given site without clicking on it, but later visits the ad site within the next 30 days and converts into a lead or sale, this conversion will be reported in the <a title="AdWords campaign management" href="http://www.accuracast.com/services/ppc-management/google-adwords/">AdWords campaign</a> tab.</p>
<p>This facility will also allow marketers to better compare the performance of their ads on the Google Content Network, vis-à-vis its performance on any other content network. Marketers can then decide for themselves, which is the best place to advertise and thus get the best value for the money they spend on advertising.</p>
<p>To make use of this service, marketers will need to ensure AdWords conversion tracking works for their accounts. Google Analytics goals are not compatible with View-through Conversion reporting, and this service is not available for <a title="Search campaign management" href="http://www.accuracast.com/services/ppc-management/">search campaigns</a> and for text creatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/ppc-7471/view-through-conversion-tracking-on-google-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Makes Search Ads Mobile</title>
		<link>http://news.accuracast.com/ppc-7471/yahoo-makes-search-ads-mobile/</link>
		<comments>http://news.accuracast.com/ppc-7471/yahoo-makes-search-ads-mobile/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:50:10 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[mobile ppc]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile search marketing]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1207</guid>
		<description><![CDATA[With the number of mobile web users increasing at such a great speed, it definitely makes good business sense for Internet service providers to start serving up ads on mobile phones, and that is exactly what Yahoo! has already started doing. Yahoo! has now started serving ads from the Yahoo! Search Marketing system on mobile [...]]]></description>
			<content:encoded><![CDATA[<p>With the number of mobile web users increasing at such a great speed, it definitely makes good business sense for Internet service providers to start serving up ads on mobile phones, and that is exactly what Yahoo! has <a title="YSM Blog: Mobile Reach for Your Ads" href="http://www.ysmblog.com/blog/2009/09/29/mobile-reach-for-your-ads/" target="_blank">already</a> started doing.<span id="more-1207"></span></p>
<p>Yahoo! has now started serving ads from the Yahoo! <a title="Mobile search marketing" href="http://www.accuracast.com/services/mobile-search-marketing/advertising.php">Search Marketing system on mobile phones</a>. These ads are served on all smart phones including iPhones and Android mobile handsets.</p>
<p><img src="http://farm3.static.flickr.com/2489/3974193641_46793365d0.jpg" alt="Sponsored Link on Yahoo! Mobile Search" width="239" height="282" /> <img src="http://farm4.static.flickr.com/3527/3974193685_fc5c4f4cec.jpg" alt="2 Sponsored Links at the bottom of Yahoo! Mobile Search" width="240" height="282" /><br />
<em>Ads on Yahoo! Mobile Search</em></p>
<p>The best part about this new feature for marketers and advertisers is that unlike <a title="Google AdWords management" href="http://www.accuracast.com/services/ppc-management/google-adwords/">Google AdWords</a>, the <a title="Yahoo! Search Marketing management" href="http://www.accuracast.com/services/ppc-management/overture.php">Yahoo! Search Marketing</a> system will not require the usual process of creating new campaigns, mining keywords and writing new ads.</p>
<p>Standard sponsored search ads are displayed automatically on mobile search results pages. The ads are just 2 lines long, consisting of the ad title and the display URL.</p>
<p>One ad is displayed at the top of the search results page and two more ads are displayed at the bottom of the page.</p>
<p>All advertisers will be able to reach an ever increasing audience of <a title="Mobile Internet use" href="http://www.accuracast.com/seo-weekly/mobile-internet.php">mobile Internet users</a> with the introduction of this new feature.</p>
<p>Marketers who wish to specifically target mobile search users will also be able to continue using the Yahoo! Mobile Sponsored Search service at:</p>
<p><a class="quote" title="Yahoo! Mobile Sponsored Search" href="http://searchmarketing.yahoo.com/mobile/" target="_blank">Yahoo! Mobile Sponsored Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/ppc-7471/yahoo-makes-search-ads-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPC Click Fraud Drops</title>
		<link>http://news.accuracast.com/ppc-7471/ppc-click-fraud-drops/</link>
		<comments>http://news.accuracast.com/ppc-7471/ppc-click-fraud-drops/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:09:23 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[ppc]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[click-fraud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1021</guid>
		<description><![CDATA[Data recently released by Click Forensics reveals that click fraud has reduced in the second quarter of 2009. Click fraud has reduced not only compared to what it was in the first quarter of the year, but also compared to what it was in the second quarter of 2008. At present it is 12.7%, while [...]]]></description>
			<content:encoded><![CDATA[<p>Data recently released by <a title="Click Forensics: Industry Click Fraud Rate Drops to 12.7 percent in Q2" href="http://www.clickforensics.com/newsroom/press-releases/142-click-fraud-index-q2-2009.html" target="_blank">Click Forensics</a> reveals that click fraud has reduced in the second quarter of 2009.<span id="more-1021"></span></p>
<p>Click fraud has reduced not only compared to what it was in the first quarter of the year, but also compared to what it was in the second quarter of 2008. At present it is 12.7%, while in the first quarter of 2009 it was 13.8% and in the second quarter of 2008 it was 16.2%.</p>
<p>According to Click Forensics this data has been collected from <a title="Setup PPC ad campaigns" href="http://www.accuracast.com/services/ppc-management/campaign-setup.php">ad campaigns</a> of large as well as small advertisers spread over all of the leading search engines and over 300 ad networks.</p>
<p>The president of Click Forensics, Tom Cuthbert says, “The increased diligence of online ad networks to detect and block invalid traffic sources has contributed to the decline in the over all <a title="PPC click fraud management" href="http://www.accuracast.com/services/ppc-management/">click fraud</a> rate this quarter. However increasingly sophisticated attacks, such as publisher collusion fraud, continue to be a concern. Ad networks should pay close attention to such threats in the coming months.”</p>
<p>Publisher collusion fraud is a lot more difficult to track as publishers make use of bots and rotating IP-addresses to click on their own ads, thus raising their rankings and also increasing the commission which they earn from the ad networks, which cannot easily detect such invalid clicks from the valid ones.</p>
<p>These ad networks consist of lesser known sites that still manage to reach large audiences, at a much lower cost than the bigger, well known internet sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.accuracast.com/ppc-7471/ppc-click-fraud-drops/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google AdWords Launches Bid Simulator Feature</title>
		<link>http://news.accuracast.com/accuracast-7471/google-adwords-launches-bid-simulator-feature/</link>
		<comments>http://news.accuracast.com/accuracast-7471/google-adwords-launches-bid-simulator-feature/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:45:44 +0000</pubDate>
		<dc:creator>AccuraCast</dc:creator>
				<category><![CDATA[AccuraCast]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bid management]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=973</guid>
		<description><![CDATA[Google AdWords is now rolling out a new feature called Bid Simulator, which shows advertisers what sort of click volume they might expect at various cost per click bid amounts. The bid simulator can be accessed in the new AdWords interface by clicking on a CPC value to adjust it, or clicking on the tiny [...]]]></description>
