<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords Launches Bid Simulator Feature</title>
	<atom:link href="http://news.accuracast.com/accuracast-7471/google-adwords-launches-bid-simulator-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.accuracast.com/accuracast-7471/google-adwords-launches-bid-simulator-feature/</link>
	<description>News from the world of Internet &#38; mobile search and social media</description>
	<lastBuildDate>Fri, 18 May 2012 12:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ej</title>
		<link>http://news.accuracast.com/accuracast-7471/google-adwords-launches-bid-simulator-feature/comment-page-1/#comment-12058</link>
		<dc:creator>Ej</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=973#comment-12058</guid>
		<description>I&#039;ve had negative results from the bid optimizer - it over-inflate your bid without providing an equal return of impressions/clicks. After testing this feature on a few keywords I won&#039;t use it again as it greatly increased my CPCs without providing a significant amount of additional traffic.  Looks like another attempt for Google to increase revenue from advertisers. http://twitpic.com/epyjb</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had negative results from the bid optimizer &#8211; it over-inflate your bid without providing an equal return of impressions/clicks. After testing this feature on a few keywords I won&#8217;t use it again as it greatly increased my CPCs without providing a significant amount of additional traffic.  Looks like another attempt for Google to increase revenue from advertisers. <a href="http://twitpic.com/epyjb" rel="nofollow">http://twitpic.com/epyjb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Pickard</title>
		<link>http://news.accuracast.com/accuracast-7471/google-adwords-launches-bid-simulator-feature/comment-page-1/#comment-11469</link>
		<dc:creator>Randy Pickard</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=973#comment-11469</guid>
		<description>Interesting new feature, but not of much value to sites competing on terms with low impressions and click rates. I have not determined where the cut off is in regard to number of clicks requires for estimates, but 21 clicks per week does not seem to make the cut.</description>
		<content:encoded><![CDATA[<p>Interesting new feature, but not of much value to sites competing on terms with low impressions and click rates. I have not determined where the cut off is in regard to number of clicks requires for estimates, but 21 clicks per week does not seem to make the cut.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

